| Management number | 237631006 | Release Date | 2026/07/10 | List Price | US$40.80 | Model Number | 237631006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The midsole language retains fluting, consistent with the ØriginalGrand franchise. Visible technology has been a part of our DNA for decades, and it is a crucial form of design to help convey the features and benefits of the product to the consumer, alongside a key component of visual identity recognizable from a far. Fluted Midsole Language. Flowerflex™ Outsole Language. Wingtip upper
| UPC | 196414906509 |
|---|---|
| ASIN | B0D8MY1KZ8 |
| Brand | Cole Haan |
| Color | British Tan/Ivory |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Originalgrand Energyweave Wingtip |
| Style Name | Og Energyweave Wingtip Oxfords |
| Unit Count | 1.0 Count |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | C40676 |
| Occasion Type | Formal |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Special Features | Fluted Midsole Language, Visible Technology |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Business Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C40676 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form