| Management number | 233805633 | Release Date | 2026/06/27 | List Price | US$29.60 | Model Number | 233805633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your phone secure and accessible with the Constrictor Phone Holder. Engineered with riders in mind, this sleek and compact design offers an ultra-tight, mechanical grip for a secure hold and adjustability to expand both height and width. The Constrictor will expand up to 4-1/2" wide, accommodating a large variety of phone sizes, with or without protective cases. Pair this with an array of Goldstrike mounting options to outfit any of your on-the-go vehicles. GEN 2 MOUNTING SYSTEM
| ASIN | B0DHWGV8SV |
|---|---|
| Brand | GOLDSTRIKE |
| Color | Black |
| Model Name | Constrictor™ Phone Holder with Left Side DCT Mount for Gold Wing |
| Unit Count | 1.0 Count |
| Item Weight | 12.8 ounces |
| Manufacturer | Goldstrike |
| Model Number | 58320 |
| BuiltIn Media | Gen 2 collet nut, Left Side DCT Mount, Mounting bolt, Phone holder |
| Mounting Type | Gen 2 mounting systyems |
| Mfr Part Number | 58320 |
| Compatible Devices | All modern smart phones |
| Enclosure Material | Aluminum, Nylon |
| Additional Features | Adjustable, Ergonomic, Non-Slip, Quick Release Button |
| Warranty Description | 3 Year manufacturer warranty |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | All modern smart phones |
| Compatible with Vehicle Type | 2018 -up Gold Wing Tour DCT Airbag, 2018- up Gold Wing DCT, 2018-up Gold Wing Tour DCT, Motorcycle, Mounts to LEFT SIDE ONLY for the following models: |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form