| Management number | 237804818 | Release Date | 2026/07/10 | List Price | US$11.60 | Model Number | 237804818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CPNY42PS |
|---|---|
| Color | Midblue-2697 |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| character | Girls |
| Brand Name | KIDSCOOL SPACE |
| Rise Style | Ultra-High |
| Sport Type | Casual |
| Style Name | Girl Shorts |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 98% Cotton,2% Polyester |
| Material Type | Cotton Blend |
| Occasion Type | Beach, Playwear, Summer |
| Item Type Name | Denim Shorts |
| Number of Items | 1 |
| Target Audience | Girls |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | High-cut shorts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form